FIFA 20 ratings: The best 100 players on EA Sports' latest release

1/102
Tom Doyle7 October 2019

Lionel Messi has been ranked ahead of Cristiano Ronaldo as the best player on EA Sports' FIFA 20 game.

The Barcelona legend (94) just edges out Ronaldo (93) for top spot, while cover stars Eden Hazard (91) and Virgil van Dijk (90) also score big in the top 10.

The demo has now dropped, giving fans a taste of the latest game in the popular FIFA series, with Chelsea, Tottenham and Liverpool the playable Premier League sides.

Real Madrid, Paris Saint-Germain and Borussia Dortmund are also on the demo, but fans will have to wait another two weeks for the full experience.

The game will be released on September 27 on PC, PS4, Xbox One and Nintendo Switch.

FIFA 20 player ratings: Top 100 in full

Goalkeepers: 12

  • 6) Jan Oblak | Atletico Madrid: 91
  • 10) Marc-Andre ter Stegen | FC Barcelona: 90
  • 19) Alisson Becker | Liverpool: 90
  • 23) David De Gea | Manchester United: 89
  • 27) Manuel Neuer | Bayern Munich: 88
  • 34) Ederson | Manchester City: 88
  • 36) Hugo Lloris | Tottenham: 88
  • 39) Thibaut Courtois | Real Madrid: 88
  • 40) Samir Handanovic | Inter Milan: 88
  • 55) Keylor Navas | Paris Saint-Germain: 87
  • 72) Wojciech Szczesny | Juventus: 86
  • 75) Gianluigi Donnarumma | AC Milan: 85

Defenders: 27

  • 7) Virgil van Dijk | Liverpool: 90
  • 12) Sergio Ramos | Real Madrid: 89
  • 14) Giorgio Chiellini | Juventus: 89
  • 17) Kalidou Koulibaly | Napoli: 89
  • 26) Gerard Pique | FC Barcelona: 88
  • 42) Jordi Alba | FC Barcelona: 87
  • 46) Toby Alderweireld | Tottenham: 87
  • 49) Aymeric Laporte | Manchester City: 87
  • 51) Thiago Silva | Paris Saint-Germain: 87
  • 54) Jan Vertonghen | Tottenham: 87
  • 56) Joshua Kimmich | Bayern Munich: 86
  • 61) Marquinhos | Paris Saint-Germain: 86
  • 64) Leonardo Bonucci | Juventus: 86
  • 66) Milan Skriniar | Inter Milan: 86
  • 67) Samuel Umtiti | FC Barcelona: 86
  • 74) Marcelo | Real Madrid: 85
  • 79) Andrew Robertson | Liverpool: 85
  • 78) Raphael Varane | Real Madrid: 85
  • 81) Matthijs de Ligt | Juventus: 85
  • 83) Alex Sandro | Juventus: 85
  • 84) Niklas Sule | Bayern Munich: 85
  • 88) David Alaba | Bayern Munich: 85
  • 89) Dani Carvajal | Real Madrid: 85
  • 92) Kostas Manolas | Napoli: 85
  • 93) Jose Maria Gimenez | Atletico Madrid: 85

Midfielders: 32

  • 5) Kevin De Bruyne | Manchester City: 91
  • 9) Luka Modric | Real Madrid: 90
  • 18) N'Golo Kante | Chelsea: 89
  • 21) Sergio Busquets | FC Barcelona: 89
  • 29) Toni Kroos | Real Madrid: 88
  • 30) Christian Eriksen | Tottenham: 88
  • 31) Paul Pogba | Manchester United: 88
  • 33) Marco Reus | Borussia Dortmund: 88
  • 35) David Silva | Manchester City: 88
  • 38) Paulo Dybala | Juventus: 88
  • 44) Fernandinho | Manchester City: 87
  • 48) Thiago | Bayern Munich: 87
  • 52) Casemiro | Real Madrid: 87
  • 58) Miralem Pjanic | Juventus: 86
  • 63) Marco Verratti | Paris Saint-Germain: 86
  • 65) Ivan Rakitic | FC Barcelona: 86
  • 68) Thomas Muller | Bayern Munich: 86
  • 71) Isco | Real Madrid: 86
  • 73) Daniel Parejo | Valencia CF: 86
  • 77) Frenkie de Jong | FC Barcelona: 85
  • 76) James Rodriguez | Real Madrid: 85
  • 82) Fabinho | Liverpool: 85
  • 85) Alejandro Gomez | Atalanta: 85
  • 87) Blaise Matuidi | Juventus: 85
  • 80) Axel Witsel | Borussia Dortmund: 85
  • 91) Koke | Atletico Madrid: 85
  • 94) Sergej Milinkovic-Savic | Lazio: 85
  • 95) Rodri | Manchester City: 85
  • 96) Allan | Napoli: 85
  • 97) Hakim Ziyech | Ajax: 85
  • 98) Saul | Atletico Madrid: 85
  • 99) Bruno Fernandes | Sporting CP: 85

Forwards: 29

  • 1) Lionel Messi | FC Barcelona: 94
  • 2) Cristiano Ronaldo | Juventus: 93
  • 3) Neymar | Paris Saint-Germain: 92
  • 4) Eden Hazard | Real Madrid: 91
  • 8) Mohamed Salah | Liverpool: 90
  • 11) Kylian Mbappe | Paris Saint-Germain: 89
  • 13) Sergio Aguero | Manchester City: 89
  • 15) Robert Lewandowski | Bayern Munich: 89
  • 16) Harry Kane | Tottenham: 89
  • 20) Antoine Griezmann | FC Barcelona: 90
  • 22) Luis Suarez | FC Barcelona: 89
  • 24) Raheem Sterling | Manchester City: 88
  • 25) Pierre-Emerick Aubameyang | Arsenal: 88
  • 28) Sadio Mane | Liverpool: 88
  • 32) Edinson Cavani | Paris Saint-Germain: 88
  • 41) Karim Benzema | Real Madrid: 87
  • 45) Heung-min Son | Tottenham: 87
  • 47) Bernardo Silva | Manchester City: 87
  • 50) Dries Mertens | Napoli: 87
  • 53) Lorenzo Insigne | Napoli: 87
  • 57) Leroy Sane | Manchester City: 86
  • 59) Angel Di Maria | Paris Saint-Germain: 86
  • 60) Alexandre Lacazette | Arsenal: 86
  • 62) Roberto Firmino | Liverpool: 86
  • 69) Philippe Coutinho | Bayern Munich: 86
  • 70) Ciro Immobile | Lazio: 86
  • 86) Romelu Lukaku | Inter Milan: 85
  • 90) Mauro Icardi | Paris Saint-Germain: 85
  • 100) Zlatan Ibrahimovic | LA Galaxy: 85

Real Madrid have the most players in the top 100, with 12 Bernabeu stars making the cut, while Manchester United have just two representatives.

Check out the top 100s FIFA cards in the gallery at the top of the article.

Create a FREE account to continue reading

eros

Registration is a free and easy way to support our journalism.

Join our community where you can: comment on stories; sign up to newsletters; enter competitions and access content on our app.

Your email address

Must be at least 6 characters, include an upper and lower case character and a number

You must be at least 18 years old to create an account

* Required fields

Already have an account? SIGN IN

By clicking Create Account you confirm that your data has been entered correctly and you have read and agree to our Terms of use , Cookie policy and Privacy policy .

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Thank you for registering

Please refresh the page or navigate to another page on the site to be automatically logged in